| ROTARY JET | 750 | 1000 | 2000 |
|---|---|---|---|
| Depth | 1435mm (plus 1220 with door open) | 1980mm (plus 1220 with door open) | 2896mm |
| Width | 1435mm (overall) | 1828mm (overall) | 1980mm (overall) |
| Height | 2768mm (overall) | 2883mm (overall) | 3176mm (overall) |
| Wash Pump Motor | 5.5Kw (7 1/2 hp) | 2 x 4Kw (5 1/2 hp) | 2 x 5.5Kw (7 1/2 hp) |
| Wash Recirculation Tank | 287 Litre (62 gallons) | 910 Litre (200 gallons) | 1600 Litres (350 gallons) |
| Rinse Consumption | 3.32 Litre per 10 second cycle | 5 Litres per 10 second cycle | 6.6 Litres per 10 second cycle |
| Steam Extract Fan | 0.55Kw (3/4 hp) | 0.55Kw (3/4 hp) | 0.55Kw (3/4 hp) |
| Water Filler | 3/4” bsp | 3/4” bsp | 3/4” bsp |
| Hot Rinse Feed | 3/4” bsp | 3/4” bsp | 3/4” bsp |
| Waste Outlet | 2” bsp | 2” bsp | 2” bsp |
| Overflow | 1 1/4” bsp | 1 1/4” bsp | 1 1/4” bsp |
| Steam Vent | 254mm (10” to atmosphere) | 305mm (12” to atmosphere) | 305mm (12” to atmosphere) |
| More details | More details | More details |
