Panamatic Series 600/700/800 industrial washing machines
Multi-Stage Conveyor Type Industrial Washer/Dryer
| PANAMATIC | 600 | 700 | 800 |
|---|---|---|---|
| Depth | 813mm (plus 584mm with door open) | 915mm (plus 584mm with door open) | 1320mm (plus 724mm with door open) |
| Width | 1067mm | 1524mm | 1524mm |
| Height | 1828mm | 1828mm | 2005mm |
| Wash Pump | 4Kw | 5.5Kw (7 1/2 hp) | 5.5Kw (7 1/2 hp) |
| Wash Recirculation Tank | 145 Litre (32 gallons) | 182 Litre (40 gallons) | 273 Litre (60 gallons) |
| Rinse consumption (per 10 second cycle) | 1.66 Litres (0.4 gallons) | 3.32 Litres (0.8 gallons) | 6.8 Litres (1 1/2 gallons) |
| Water Filler | 3/4” | 3/4” | 3/4” |
| Waste Outlet | 1 1/2” | 1 1/2” | 1 1/2” |
| Total Electrical Load | 20Kw | 23.6Kw | 33.6kw |
| strong>Steam Vent | 6” diameter | 9” diameter | 10” diameter |
| Panamatic 600 details | Panamatic 700 details | Panamatic 800 details |
Panamatic Series 600 Industrial Washer
Recirculated wash and fresh water rinse/sanitise machine
Panamatic Series 700 Industrial Washer
Recirculated wash and fresh water rinse/sanitise machine
Panamatic Series 800 Industrial Washer
Recirculated wash and fresh water rinse/sanitise machine
